Pricing
Four plans. One honest fee.
Start free and pay 3.8% only when a sale lands; every paid plan lowers the fee. Every plan includes crypto checkout, instant delivery, unlimited orders, embeds and signed webhooks. Paid plans are bought in crypto from your store's Billing page, monthly or yearly (save 17%), and switch on the moment the payment confirms.
Free
3.8% per saleEverything you need to make your first sale today.
- 3.8% platform fee per completed sale
- 25 active products, unlimited orders
- Files, text and credentials, license keys, private links, dynamic delivery
- Crypto checkout with instant on-chain confirmation
- Stock tracking and multi-item bundles
- Buy button embeds and signed webhooks
- Free storefront themes with Hidden branding
- Basic analytics and email notifications
- 1 team member
- 1 webhook endpoint, 7-day delivery log
- Audit log and anti-fraud blacklist
- Community support
Starter
3.4% per saleFor sellers who want a lower fee, their own domain and room to grow.
- Everything in Free
- 3.4% platform fee per completed sale
- 150 active products, unlimited orders
- Custom domain
- 2 premium themes: Neon and Spectrum
- 3 team members
- 5 webhook endpoints, 14-day delivery log
- Basic analytics
- Email support
- Save 17% with yearly billing
Pro
2.4% per saleFor sellers who have found their audience and want a store that looks like it.
- Everything in Starter
- 2.4% platform fee per completed sale
- Unlimited products, unlimited orders
- All premium themes
- Discord bot: automatic role grants and revokes
- Advanced analytics: period comparison, top customers, revenue by method
- Remove Hidden branding
- 10 team members
- Unlimited webhook endpoints, 30-day delivery log
- Priority support
- Save 17% with yearly billing
Enterprise
0% per saleFor stores moving serious volume that want no platform fee and a human on call.
- Everything in Pro
- 0% platform fee per completed sale
- Unlimited products, team members and webhooks
- 90-day delivery log
- Custom integrations built for your stack
- Migration assistance from your current platform
- White-glove onboarding
- Dedicated account manager
- Save 17% with yearly billing
Prices in USD. Paid plans are bought in stablecoin from your store's Billing page for the period you choose and are active the moment the payment confirms; nothing renews by itself. No card on file, ever.
Compare
Every feature, every plan
Rows marked with a dot are things Hidden includes that comparable platforms leave out.
| Feature | Free$03.8% per sale | Starter$9.98/mo3.4% per sale | Pro$39.99/mo2.4% per sale | Enterprise$59.00/mo0% per sale |
|---|---|---|---|---|
| Platform | ||||
| Platform fee per completed sale | 3.8% | 3.4% | 2.4% | 0% |
| Pass the fee to the buyer at checkoutSnapshotted per order | Included | Included | Included | Included |
| Active products | 25 | 150 | Unlimited | Unlimited |
| Orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Buy button embeds | Included | Included | Included | Included |
| REST APIPublic read API plus an authenticated API for orders, customers, tickets and more | Included | Included | Included | Included |
| Storefront (hosted) | Included | Included | Included | Included |
| Custodial settlement to store balance | Included | Included | Included | Included |
| Free themes (Default, Editorial, Vapor) | Included | Included | Included | Included |
| Premium themesStarter unlocks two premium themes; Pro and Enterprise unlock all four | Not included | Neon, Spectrum | All | All |
| Custom domainSelf-serve DNS setup with an automatic check | Not included | Included | Included | Included |
| Remove Hidden branding | Not included | Not included | Included | Included |
| Custom checkout fields | Included | Included | Included | Included |
| Store announcement bar and FAQ | Included | Included | Included | Included |
| Checkout and payments | ||||
| Crypto checkoutUSDT, BTC, ETH, LTC, TRX, TON and more | Included | Included | Included | Included |
| Coupons, variants and quantities | Included | Included | Included | Included |
| Underpaid order handling (48h window) | Included | Included | Included | Included |
| Withdrawals to any USDT (BEP20) wallet | $0.50 flat fee | $0.50 flat fee | $0.50 flat fee | $0.50 flat fee |
| Delivery and automation | ||||
| Bundle multiple deliverables per product | Included | Included | Included | Included |
| Stock tracking | Included | Included | Included | Included |
| File downloads (signed, expiring links) | Included | Included | Included | Included |
| Text and credentials reveal | Included | Included | Included | Included |
| Private link delivery | Included | Included | Included | Included |
| Serial and license key pool | Included | Included | Included | Included |
| Dynamic delivery (your webhook decides) | Included | Included | Included | Included |
| Discord role productsPro and Enterprise: the Hidden bot grants the role on payment and revokes it when the term ends. Manual grant from the order page is always available. | Manual grant | Manual grant | Included | Included |
| Redeliver an order from the dashboard | Included | Included | Included | Included |
| Custom integrations built for you | Not included | Not included | Not included | Included |
| Analytics | ||||
| Basic analytics (revenue, orders, top products) | Included | Included | Included | Included |
| Advanced charts and conversion analyticsPeriod comparison, top customers, revenue by method | Not included | Not included | Included | Included |
| Customer listExport available on request | Included | Included | Included | Included |
| Notifications | ||||
| Email notifications | Included | Included | Included | Included |
| Discord notificationsRich embeds to a webhook of your choice | Included | Included | Included | Included |
| Telegram notifications | Included | Included | Included | Included |
| Per-member notification preferences | Included | Included | Included | Included |
| Webhooks and API | ||||
| Webhook endpoints | 1 | 5 | Unlimited | Unlimited |
| Delivery log retention | 7 days | 14 days | 30 days | 90 days |
| HMAC-SHA256 signed payloads with delivery log | Included | Included | Included | Included |
| API keys per store | Included | Included | Included | Included |
| Security and account | ||||
| Signed, expiring sessionsChanging your password signs out other sessions | Included | Included | Included | Included |
| Security and audit logs | Included | Included | Included | Included |
| Anti-fraud blacklist (email, IP, country, Discord) | Included | Included | Included | Included |
| Fraud log | Included | Included | Included | Included |
| Support | ||||
| Support channel | Community support | Email support | Priority support | Dedicated account manager |
| Email support | Not included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Not included | Included |
| Migration assistance | Not included | Not included | Not included | Included |
| White-glove onboarding | Not included | Not included | Not included | Included |
Hidden-specific. Limits and fees come straight from the platform config, not marketing copy.
Platform fee
3.8%
On completed, paid orders only, locked in per order at checkout. Free pays 3.8%, Starter 3.4%, Pro 2.4% and Enterprise 0%.
Withdrawal fee
$0.50
Flat network fee per withdrawal in USDT (BEP20), the same on every plan. Minimum withdrawal $10.00.
Everything else
$0
No setup fee, no listing fee, no minimum, no card. Buyers pay the network and processing fee, added at the payment step.
Pricing FAQ
The fine print, minus the fine print
Any time. Upgrade from your store's Billing page: pay the invoice in crypto and the new plan switches on the moment the payment confirms. Downgrades happen automatically at the end of the paid period, and your store keeps selling throughout. No lock-in, no cancellation fee.
In crypto, monthly or yearly. Yearly billing saves 17%. Open Billing in your dashboard, pick a plan and a period and pay the invoice in stablecoin; the plan is active as soon as the payment confirms. Nothing renews automatically: we remind you three days before the period ends and you pay again only if you want to keep the plan.
Your store stays online and keeps selling. It falls back to Free limits, so products above the cap are hidden from the storefront until you renew or trim the catalogue, and a premium theme falls back to Default. Nothing is deleted and your data is untouched.
Yes, on every step. Free pays 3.8% per completed sale, Starter 3.4%, Pro 2.4% and Enterprise 0%. The rate for your plan is locked in per order at checkout.
Only on completed, paid orders. Free products and orders that never confirm cost nothing. The rate is locked in per order at the time of sale, so a plan change never affects past sales. You can absorb the fee or pass it to the buyer at checkout on every plan.
A flat $0.50 network fee on withdrawals, shown before you confirm. Buyers pay the network and processing fee, added at the payment step. That is the whole list.
No. Free is free with no card on file. You pay for a plan only when you decide to upgrade, in crypto.
Default, Editorial and Vapor are free on every plan. Starter adds Neon and Spectrum. Pro and Enterprise include all seven, plus the option to remove Hidden branding.
$59.00 a month or $590.00 a year, with a 0% platform fee on every sale. Buy it from your store's Billing page like any other plan; a named contact, migration assistance and white-glove onboarding come with it.
Start free. Upgrade when it pays for itself.
Your store keeps selling on every plan. Starter, Pro and Enterprise lower the fee and raise the limits, add polish and people, never the ability to get paid.